(Last execution : 2022/06/10 - 11:04:02)
Best days
1. 03/05/2011 : 19.8180 KWh
2. 14/05/2012 : 19.7830 KWh
3. 30/05/2009 : 19.5930 KWh
4. 25/05/2011 : 19.5770 KWh
5. 05/05/2016 : 19.4840 KWh
Best monthen
1. 2020/5 : 465.7540 KWh
2. 2018/7 : 443.2960 KWh
3. 2020/4 : 439.5840 KWh
4. 2011/5 : 432.1210 KWh
5. 2018/5 : 428.6310 KWh
Total
40490.7800 KWh